| harekrishnaalum@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Alum, Alum Lumps, Alum Powder, Ammonia Alum, Ferric Alum Grade 4, Ferric Alum Powder, Non Ferric Alum Lumps and Non Ferric Alum Powder from Bhilwara.
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 50 Kg |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Type | As per Requirement |
| Form | Solid |
| CAS No. | 4322 |
| EINECS No. | 998 |
| Colour | White |
| Usage | Industrial, Laboratory, Personal |
| Sample Availability | Yes |
A white crystalline double sulfate of aluminum: the ammonium double sulfate of aluminum, used in water purification, in vegetable glues, in porcelain types of cement, in natural deodorants and in tanning, dyeing and in fireproofing textiles. We have developed a separate unit for keeping a large stock. This unit is managed and maintained by our adroit professionals and fulfills the ever-growing needs of the clients
| Business Type | Manufacturer, Supplier, Retailer |
| Usage/Application | Industrial, Laboratory,Personal |
| Packaging Type | As per Requirement |
| Color | White |
| Purity | 99% |
| Form | Lumps |
| Shelf Life | 1 Yr |
| Sample availability | Yes |
| Appearance | White Crystal |
Our online validation transactions are supported for Electronic Funds Transfer ensuring complete security of the payments. We also undertake offline payment methods such as bank account transfer, cash payment, etc. We are a client-centric firm and work in coordination with the clients to fulfill their ever-evolving requirements and deliver our products in quality packaging for the attainment of complete client satisfaction.
| Business Type | Manufacturer, Supplier, Retailer |
| Feature | Longer Shelf Life |
| Purity | 100% |
| Form | Powder |
| Application | Water Purification,Industrial |
| Storage | Cool & Dry Place |
| Chemical Name | Potassium Aluminum Sulfate |
| Solubility | Soluble in water |
| Packaging Details | In 50 kg HDPE bags |
We have maintained high quality standards in the market by offering quality-centralized lot of products. And, this is done by using high grade raw material obtained from reliable sources. All you need to do is place order with us; timely deliveries are our primary concern.
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 50 Kg |
| Usage/Application | Industrial,Laboratory, Personal |
| Packaging Type | Customise |
| Form | Solid |
| Purity | 99% |
| Cas Number | 7784261 |
| Colour | White |
| Sample Availability | Yes |
| Chemical Name | Ammonium Aluminum Sulfate |
| Solubility | Highly soluble in water |
We offer high-quality Ammonia Alum with a purity of 99%, available in solid form and customizable packaging options. Our 50 Kg packaging size is ideal for industrial usage, with the option for samples. The white-colored Ammonia Alum is perfect for various applications, especially in medicines. As a Manufacturer, Supplier, and Retailer, we ensure top-notch quality and tailored packaging solutions to meet your specific needs.
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Solid |
| Feature | Soluble In Water |
| Country of Origin | India |
| Packaging Size | 50kg |
| Purity | 99% |
| Application | Lab,Industrial,Etc |
| Alumina % | 12% - 16% |
| Chemical Name | Ferric Ammonium Sulfate |
| Delivery Time | As per availability of stock rest 5-7 working days |
| Packaging Details | In 20 kg +- 2 kg in naked slabs |
This product finds it major application in water purification, in dyes and various other chemicals.
Our product is available in various grades as grade 1, grade 2 and grade 4.
| Business Type | Manufacturer, Supplier, Retailer |
| Application | Laboratory,Industrial |
| Purity | 99.9% |
| Grade | Chemical Grade |
| Physical State | Powder |
| Melting Point | 770 Degree C |
| Density | 2.67 g/cm3 |
| Chemical Name | Ferric Ammonium Sulfate |
| Alumina Content | 14% - 15% |
To deliver the products in a safe manner at customer's end, we have exceptional warehouse management system. We have a voluminous warehouse, installed with all required facilities essential for safe storage of the orders. Since inception, we are serving divisive demands of the buyers by making available plentiful array of FERRIC ALUM POWDER in the domestic market.
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Lumps |
| Purity | Min 95% |
| Color | White |
| Usage/Application | Industrial |
| Type | Non Ferric |
| Alumina% | 17% |
| Chemical Name | Aluminum Sulfate |
| Delivery Time | Within 5-7 working days |
| Packaging Details | 50 kg in HDPE bags |
With us, clients can stay assured for secure, safe and hassle free transactions. Our payment procedures are easy to use and guarantee confidentiality of the transaction. Purchasers across Bhilwara(India) and other market places can get in touch with us for buying our product as per requirement.
| Business Type | Manufacturer, Supplier, Retailer |
| Purity | Min 95% |
| Feature | Soluble In Water |
| Packaging Type | As per Requirement |
| Type | Non Ferric |
| Form | Powder |
| Alumina | 17% |
| Chemical Name | Aluminum Sulfate |
| Packaging Details | 50 kg in HDPE bags |
Raw material that is used for preparing the offered lot is sourced from the genuine vendors. Also, we procure it only after complete quality inspection. We are staffed with a team of deft professionals who diligently furnish varied requirements of the clients and ensure qualitative packaging of the placed orders.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.